2020

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020

January
00 00 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 00 00

February
00 00 00 00 00 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 00

March
00 00 00 00 00 00 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 00 00 00 00 00

April
00 00 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 00 00 00

May
00 00 00 00 01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

June
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 00 00 00 00 00

July
00 00 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 00 00

August
00 00 00 00 00 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 00 00 00 00 00 00

September
00 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 00 00 00 00

October
00 00 00 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 00

November
00 00 00 00 00 00 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 00 00 00 00 00 00

December
00 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 00 00 00

All entries:

January 1, 2020Wednesday, January 1, 2020

January 2, 2020Thursday, January 2, 2020

January 3, 2020Friday, January 3, 2020

January 4, 2020Saturday, January 4, 2020

January 7, 2020Tuesday, January 7, 2020

January 9, 2020Thursday, January 9, 2020

January 10, 2020Friday, January 10, 2020

January 13, 2020Monday, January 13, 2020

January 15, 2020Wednesday, January 15, 2020

January 16, 2020Thursday, January 16, 2020

January 17, 2020Friday, January 17, 2020

January 18, 2020Saturday, January 18, 2020

January 19, 2020Sunday, January 19, 2020

January 20, 2020Monday, January 20, 2020

January 21, 2020Tuesday, January 21, 2020

January 22, 2020Wednesday, January 22, 2020

January 27, 2020Monday, January 27, 2020

January 28, 2020Tuesday, January 28, 2020

February 6, 2020Thursday, February 6, 2020

February 24, 2020Monday, February 24, 2020

February 27, 2020Thursday, February 27, 2020

March 5, 2020Thursday, March 5, 2020

March 6, 2020Friday, March 6, 2020

March 7, 2020Saturday, March 7, 2020

March 9, 2020Monday, March 9, 2020

March 10, 2020Tuesday, March 10, 2020

March 12, 2020Thursday, March 12, 2020

March 14, 2020Saturday, March 14, 2020

March 17, 2020Tuesday, March 17, 2020

March 18, 2020Wednesday, March 18, 2020

March 20, 2020Friday, March 20, 2020

March 25, 2020Wednesday, March 25, 2020

March 26, 2020Thursday, March 26, 2020

March 27, 2020Friday, March 27, 2020

March 28, 2020Saturday, March 28, 2020

March 29, 2020Sunday, March 29, 2020

March 31, 2020Tuesday, March 31, 2020

April 4, 2020Saturday, April 4, 2020

April 10, 2020Friday, April 10, 2020

April 14, 2020Tuesday, April 14, 2020

April 17, 2020Friday, April 17, 2020

April 18, 2020Saturday, April 18, 2020

April 20, 2020Monday, April 20, 2020

April 21, 2020Tuesday, April 21, 2020

April 22, 2020Wednesday, April 22, 2020

April 23, 2020Thursday, April 23, 2020

April 25, 2020Saturday, April 25, 2020

April 28, 2020Tuesday, April 28, 2020

April 30, 2020Thursday, April 30, 2020

May 1, 2020Friday, May 1, 2020

May 2, 2020Saturday, May 2, 2020

May 4, 2020Monday, May 4, 2020

May 8, 2020Friday, May 8, 2020

May 12, 2020Tuesday, May 12, 2020

May 13, 2020Wednesday, May 13, 2020

May 18, 2020Monday, May 18, 2020

May 19, 2020Tuesday, May 19, 2020

May 21, 2020Thursday, May 21, 2020

May 22, 2020Friday, May 22, 2020

May 25, 2020Monday, May 25, 2020

May 28, 2020Thursday, May 28, 2020

May 29, 2020Friday, May 29, 2020

June 6, 2020Saturday, June 6, 2020

June 7, 2020Sunday, June 7, 2020

June 10, 2020Wednesday, June 10, 2020

June 11, 2020Thursday, June 11, 2020

June 12, 2020Friday, June 12, 2020

June 15, 2020Monday, June 15, 2020

June 16, 2020Tuesday, June 16, 2020

June 18, 2020Thursday, June 18, 2020

June 19, 2020Friday, June 19, 2020

June 20, 2020Saturday, June 20, 2020

June 21, 2020Sunday, June 21, 2020

June 22, 2020Monday, June 22, 2020

June 23, 2020Tuesday, June 23, 2020

June 26, 2020Friday, June 26, 2020

June 27, 2020Saturday, June 27, 2020

June 28, 2020Lino reaches a new level

June 29, 2020Monday, June 29, 2020

July 1, 2020Wednesday, July 1, 2020

July 2, 2020Thursday, July 2, 2020

July 4, 2020Saturday, July 4, 2020

July 13, 2020Monday, July 13, 2020

July 14, 2020Tuesday, July 14, 2020

July 15, 2020Wednesday, July 15, 2020

July 16, 2020Thursday, July 16, 2020

July 17, 2020Friday, July 17, 2020

July 20, 2020Monday, July 20, 2020

July 21, 2020Tuesday, July 21, 2020

July 22, 2020Wednesday, July 22, 2020

July 23, 2020Thursday, July 23, 2020

July 24, 2020Friday, July 24, 2020

July 25, 2020Saturday, July 25, 2020

July 27, 2020Monday, July 27, 2020

July 28, 2020Tuesday, July 28, 2020

July 29, 2020Wednesday, July 29, 2020

July 30, 2020Thursday, July 30, 2020

July 31, 2020Friday, July 31, 2020

August 5, 2020Wednesday, August 5, 2020

August 7, 2020Friday, August 7, 2020

August 12, 2020Wednesday, August 12, 2020

August 13, 2020Thursday, August 13, 2020

August 14, 2020Friday, August 14, 2020

August 17, 2020Monday, August 17, 2020

August 18, 2020Tuesday, August 18, 2020

August 19, 2020Wednesday, August 19, 2020

August 21, 2020Friday, August 21, 2020

August 22, 2020Saturday, August 22, 2020

August 23, 2020Sunday, August 23, 2020

August 25, 2020Tuesday, August 25, 2020

August 27, 2020Thursday, August 27, 2020

August 28, 2020Friday, August 28, 2020

August 29, 2020Saturday, August 29, 2020

August 31, 2020Monday, August 31, 2020

September 1, 2020Tuesday, September 1, 2020

September 2, 2020Wednesday, September 2, 2020

September 4, 2020Friday, September 4, 2020

September 5, 2020Saturday, September 5, 2020

September 7, 2020Monday, September 7, 2020

September 8, 2020Tuesday, September 8, 2020

September 10, 2020Thursday, September 10, 2020

September 11, 2020Friday, September 11, 2020

September 14, 2020Monday, September 14, 2020

September 17, 2020Thursday, September 17, 2020

September 20, 2020Sunday, September 20, 2020

September 22, 2020Tuesday, September 22, 2020

September 29, 2020Tuesday, September 29, 2020

October 1, 2020Thursday, October 1, 2020

October 3, 2020Saturday, October 3, 2020

October 8, 2020Thursday, October 8, 2020

October 10, 2020Saturday, October 10, 2020

October 13, 2020Tuesday, October 13, 2020

October 15, 2020Thursday, October 15, 2020

October 16, 2020Friday, October 16, 2020

October 17, 2020Saturday, October 17, 2020

October 19, 2020Monday, October 19, 2020

October 20, 2020Tuesday, October 20, 2020

October 21, 2020Wednesday, October 21, 2020

October 22, 2020Thursday, October 22, 2020

October 25, 2020Sunday, October 25, 2020

October 26, 2020Monday, October 26, 2020

November 2, 2020Monday, November 2, 2020

November 6, 2020Friday, November 6, 2020

November 7, 2020Saturday, November 7, 2020

November 10, 2020Tuesday, November 10, 2020

November 11, 2020Wednesday, November 11, 2020

November 14, 2020Saturday, November 14, 2020

November 19, 2020Thursday, November 19, 2020

November 23, 2020Monday, November 23, 2020

November 25, 2020Wednesday, November 25, 2020

November 27, 2020Friday, November 27, 2020

December 3, 2020Thursday, December 3, 2020

December 4, 2020Friday, December 4, 2020

December 5, 2020Saturday, December 5, 2020

December 7, 2020Monday, December 7, 2020

December 8, 2020Tuesday, December 8, 2020

December 9, 2020Wednesday, December 9, 2020

December 11, 2020Friday, December 11, 2020

December 17, 2020Thursday, December 17, 2020

December 22, 2020Tuesday, December 22, 2020