Wednesday, September 28, 2022

Jane seems to be getting slow again. I have this impression. Uptime is 35 days. I will reboot the server now and see whether she gets quick again. But I’d like to have a measurement for the responsiveness.

I ran ps aux --sort '%mem' before and after.

Before:

root     11709  0.0  2.2 948280 45584 ?        Ssl  sept 27   0:04 /usr/lib/snapd/snapd
mysql    32406  0.0  6.5 1728188 130132 ?      Ssl  sept 13  13:16 /usr/sbin/mysqld
www-data   948  0.0  6.8 325680 135672 ?       S    sept 22   0:27 /usr/bin/uwsgi --ini /usr/local/lino/lino_local/welcht1/nginx/uwsgi.ini --ignore-sigpipe
www-data   951  0.0  6.9 328920 138924 ?       S    sept 22   0:27 /usr/bin/uwsgi --ini /usr/local/lino/lino_local/weleup1/nginx/uwsgi.ini --ignore-sigpipe
www-data  1229  0.0  7.1 327852 142060 ?       S    sept 22   0:00 /usr/bin/uwsgi --ini /usr/local/lino/lino_local/welcht1/nginx/uwsgi.ini --ignore-sigpipe
www-data  1230  0.0  7.2 330668 144860 ?       S    sept 22   0:00 /usr/bin/uwsgi --ini /usr/local/lino/lino_local/weleup1/nginx/uwsgi.ini --ignore-sigpipe
www-data  1231  0.0  7.2 330668 144864 ?       S    sept 22   0:00 /usr/bin/uwsgi --ini /usr/local/lino/lino_local/weleup1/nginx/uwsgi.ini --ignore-sigpipe
root       946  0.2  7.6 491892 153156 ?       Sl   sept 22  21:35 python manage.py runworker linod_jane
root       944  0.1  9.9 1103500 198172 ?      Sl   sept 22  12:49 /usr/local/lino/lino_local/jane/env/bin/python3 /usr/local/lino/lino_local/jane/env/bin/daphne -u /
root       945  0.1 10.4 1114180 208516 ?      Sl   sept 22  16:07 /usr/local/lino/lino_local/jane/env/bin/python3 /usr/local/lino/lino_local/jane/env/bin/daphne -u /

After:

postgres   812  0.0  1.3 211424 27116 ?        S    16:07   0:00 /usr/lib/postgresql/11/bin/postgres -D /var/lib/postgresql/11/main -c config_file=/etc/postgresql/11/
root       765  7.0  2.0 874484 41500 ?        Ssl  16:07   0:00 /usr/lib/snapd/snapd
root       743 19.2  2.7 102284 55056 ?        Rs   16:07   0:02 /snap/certbot/2344/bin/python3 -s /snap/certbot/2344/bin/certbot renew -q
root       974  1.1  3.7 422612 74568 ?        Sl   16:07   0:00 /usr/lib/libreoffice/program/soffice.bin --accept=socket,host=127.0.0.1,port=8100;urp; --nologo --hea
mysql      947  3.1  4.8 1721016 96604 ?       Ssl  16:07   0:00 /usr/sbin/mysqld
www-data   922 22.1  4.8 238196 97456 ?        R    16:07   0:02 /usr/bin/uwsgi --ini /usr/local/lino/lino_local/welcht1/nginx/uwsgi.ini --ignore-sigpipe
www-data   924 22.6  4.9 238980 98224 ?        R    16:07   0:02 /usr/bin/uwsgi --ini /usr/local/lino/lino_local/weleup1/nginx/uwsgi.ini --ignore-sigpipe
root       917 22.7  5.2 146076 104584 ?       R    16:07   0:02 /usr/local/lino/lino_local/jane/env/bin/python3 /usr/local/lino/lino_local/jane/env/bin/daphne -u /ru
root       918 22.6  5.2 146076 105068 ?       R    16:07   0:02 /usr/local/lino/lino_local/jane/env/bin/python3 /usr/local/lino/lino_local/jane/env/bin/daphne -u /ru
root       919 22.9  5.8 186292 116644 ?       R    16:07   0:02 python manage.py runworker linod_jane
root       920 22.5  5.9 187368 118224 ?       R    16:07   0:02 python manage.py initiate_linod

As we know, our Lino processess use a bit less memory now then before.